Geaccepteerde applicaties
Geaccepteerde ZORG-ID applicaties
Softwareleverancier | Applicatie | Versie | Datum | ZORG-ID type | Variant |
Alphatron Medical Systems | JiveX | 5.0 | 28-05-2019 | Web-modus | Java |
Caresharing B.V. | cKIS | P.2019.1.02 | 20-06-2019 | Web-modus | Java |
CompuGroup Medical | CGM HUISARTS | 2.1 | 15-08-2017 | Web-modus | .NET |
CGM APOTHEEK | 2.1 | 15-08-2017 | Web-modus | .NET | |
CGM APOTHEEKHOUDENDE HUISARTS | 2.1 | 15-08-2017 | Web-modus | .NET | |
ChipSoft | CS Zorgportaal | 6.0 | 16-08-2017 | Web-modus | .NET |
HiX | 6.1 | 21-11-2017 | Desktop-modus | .NET | |
CNS Connect | CNS Connect | V20190418 | 23-04-2019 | Desktop-modus | Java |
Dedalus – Isoft Nederland B.V. | MicroHIS | 16.4 | 20-11-2203 | Desktop-modus | .NET |
DXC Technology | TMV | 6.30 | 23-11-2017 | Desktop-modus | .NET |
Enovation B.V. | lspConnect Viewer | 1.7 | 13-03-2020 | Web-modus | Java |
ZORG-ID / Passage ID Authenticator | 1.0.0 | 11-06-2021 | Web-modus | Java | |
GE Healthcare B.V. | REDT | 2.3.0 | 29-07-2021 | Web-modus | Java |
HealthConnected B.V. | HealthConnected Huisartsenpost | 1.1.0 | 27-07-2021 | Web-modus | .NET |
Heart for Health | Medical Portal | 2.0 | 21-04-2022 | Web-modus | Java |
Hi-Systems | Klinicom | 2021-2 | 07-03-2022 | Web-modus | Java |
ViPharma | 21.2.2 | 24-01-2022 | Web-modus | .NET | |
Zamicom | 2021-2 | 07-03-2022 | Web-modus | Java | |
IHomer | Zorgcoördinatie | 1.0 | 09-03-2020 | Web-modus | .NET |
Labelsoft Clinical IT | WebHIS ZorgDossier | 2.5 | 16-11-2017 | Desktop-modus | .NET |
Call Manager | 4.1.16 | 13-04-2018 | Desktop-modus | .NET | |
Medimo | Medimo | 2020-1 | 29-01-2020 | Web-modus | Java |
Mosadex Health B.V. | NControl SSO | v.2.0 | 30-09-2024 | Web-modus | .NET |
Nexus Nederland | Nexus EPD | H3.2018.03 | 03-09-2018 | Web-modus | Java |
Safety Consulting & Technology | SafetyNAV | 2.2.2 | 19-04-2023 | Web-modus, Mobiel | .NET |
Sanday (Promedico) | ASP (HIS) | 2017.2 | 23-07-2017 | Web-modus | Java |
Apro (AIS) | 1.01 | 17-07-2017 | Web-modus | Java | |
SDB-Asterisque | Asterisque | 19Q1 | 20-11-2018 | Web-modus | .NET |
Tetra B.V.
|
Bricks Huisarts | 3.0.0 | 31 juli 2024 | Desktop-modus, Web-modus, Mobiel | .NET |
Topicus Healthcare B.V. | Topicus HAP | 9.0 | 09-11-2017 | Web-modus | Java |
Topicus TeleVIEW | 2.14 | 02-05-2019 | Web-modus | Java | |
ScreenIT | 26.3 | 05-12-2023 | Web-modus | Java | |
Ambuforms | 3.92.2 | 04-01-2024 | Web-modus, Mobiel | Java | |
Ambuflow | 2.119.0 | 04-01-2024 | Web-modus, Mobiel | Java | |
VIPLive Spoed EPD | 24.6.0 | 25-10-2024 | Web-modus | Java | |
Verenigde Apotheken Limburg | Vidivici | 21.40 | 06-01-2021 | Desktop-modus | .NET |
VZVZ (juridisch verantwoordelijk) | ZORG-AB Webportaal | 1.1.0 | 11-03-2024 | Web-modus, Mobiel | Java |